Geocortex Essentials Sites Directory Sign In Sign Out ( Guest )

Print Template: MAP ONLY (ID: 5)

Is Default: False

Visible:   True

Supported Resolutions:
  • Low (100dpi)
  • Medium (200dpi)
  • High (300dpi)

Default Resolution: Low

Supported Scales:
  • 1:360 scale or 1 inch is 30 feet (491.778169691364)
  • 1:480 or 1" = 40' (655.704226255152)
  • 1:600 or 1" = 50' (819.63028281894)
  • 1:720 or 1" = 60' (983.556339382728)
  • 1:840 or 1" = 70' (1147.48239594652)
  • 1:960 or 1" = 80' (1311.4084525103)
  • 1:1200 or 1" = 100' (1639.26056563788)
  • 1:2400 or 1" = 200' (3278.52113127576)
  • 1:4800 or 1" = 400' (6557.04226255152)
  • 1:9600 or 1" = 800' (13114.084525103)

Default Map Scale: N/A




Supported Operations:  

Supported Interfaces:  REST